Overview
The Shopify Order Analytics dashboard shows order-level detail: revenue by customer type, coupon performance, and attribution touchpoints per order. Use it when a summary dashboard tells you something changed and you need to find the specific orders or segment behind it.
Access
Go to Dashboards. Select Shopify Order Analytics.
Date range
Controls the reporting period across the whole dashboard, including KPI cards, breakdowns, and the orders table.
.gif)
KPI summary cards
| Metric | Use it to check |
|---|---|
| Gross Sales | Total revenue for the period |
| New Customer Gross Sales | Revenue from first-time buyers |
| Returning Customer Gross Sales | Revenue from repeat buyers |
| Total Orders | Order volume |
| New Customer Orders | Order volume from first-time buyers |
| Returning Customer Orders | Order volume from repeat buyers |
| Total Customers | Unique customers in the period |
| New Customers Acquired | First-time customer count |
| Returning Customers | Repeat customer count |
.gif)
Click any KPI value to open a drilldown breakdown by Shopify order tag: Tag, Order Percentage, Orders, Revenue Percentage, Revenue. Use drilldowns to find which product lines, campaigns, or tags are actually driving a number, not just that the number moved.
.gif)
Orders Analytics table
Order-level detail: Order ID, LayerFive Person ID, Order Type, Coupon Code, Last Touchpoint, Number of Touchpoints, Revenue.
Filters
| Filter | Use it to |
|---|---|
| Media Source | Isolate orders by traffic source: Facebook Ads, Google Ads, Email, Direct, TikTok, Pinterest |
| Coupon Code | Find orders tied to a specific promo or discount code |
| Customer Type | Segment by All, New Customer, Returning Customer |
| Sort By | Order by Order ID, Revenue, or Number of Touchpoints |
| Order By | Low to High or High to Low |

Export
Download filtered table data for reporting, attribution analysis, revenue audits, or finance reconciliation. Filters apply before export, so narrow first.
Attribution view
This table shows last-touchpoint attribution, multi-touch paths, coupon-assisted conversions, and touchpoint count before purchase. Use it to see the path a customer took, not just which channel gets final credit.
What to check and when
| Situation | Where to look |
|---|---|
| Revenue dropped, unclear why | KPI drilldown by tag to isolate the segment, then Orders Analytics filtered to that period |
| Coupon campaign performance review | Filter Orders Analytics by Coupon Code, sort by Revenue |
| New vs returning customer comparison | New Customer Gross Sales and Returning Customer Gross Sales cards, side by side |
| Investigating a specific order | Orders Analytics table, search by Order ID or LayerFive Person ID |
| Building reorder or repeat-purchase analysis | Orders Analytics table, filter Customer Type to Returning Customer, export for further analysis |
| B2B or wholesale orders skewing totals | Filter or export by order tag, exclude before analyzing DTC performance |
Troubleshooting
| Issue | Check |
|---|---|
| Missing order data | Shopify integration is connected. Sync completed. Date range has available data. |
| Revenue totals look wrong | Filters are configured correctly. Customer Type selection is accurate. Sort/order settings aren't hiding rows you expect to see. |
| Drilldown popup won't open | Selected KPI supports drilldown. Data exists for the period. Refresh the browser session. |
| Export not working | Table has data to export. Browser downloads are enabled. Account has export permissions. |
Related dashboards
-
Executive Summary Dashboard
-
Meta Performance Dashboard
-
Google Performance Dashboard
-
Cohort Analysis Dashboard